Indian Institutes of Management (IIMs) are one of the most prestigious colleges every CAT aspirant dreams of getting into. However, there are many other prestigious business institutes where you can you go other then the most famous IIMs.
Executive MBA (E-MBA) program is designed for mid-level working professionals (executives) who desire to further enhance their competency in their area of management functioning. While a normal MBA program lasts for two years, the EMBA program can be completed in one year year.
There are hundreds of MBA colleges offering Distance MBA in India. But, there are only very few top distance leading management colleges that offer good value. The list is not based on any ranking of institutes.
GMAT is a popular management entrance exam in the world, however majority of business schools in India use Common Admission Test (CAT) conducted by IIMs as a standard entrance exam (for Indian students). Still, there are some reputed MBA colleges which accept GMAT score in India for Indian students.
Indian Institutes of Management (IIM) are one of the top Business Schools in India that offer management education. At present, there are 20 IIMs in India. You have to crack the CAT examination in order to get admission in the IIM.
Are you an MBA aspirant looking for the best MBA Colleges in Bangalore? Here are top MBA colleges in Bangaluru for candidates interested to do a post graduation in Business Management. While some institutes offer MBA (Masters of Business Administration), most others offer PGDM (Post Graduation and Diploma in Management). While IIM Bangalore uses only CAT, some institutes like XIME follow XAT and other entrance exam procedures.
Top 50 business schools in India, 2011 rankings by the Economic Times.
The best 25 Business Schools in India, 2011 ranking by Zee Business.
Ranking Parameters and Weightages - Teaching, Learning & Resources (0.30), Research and Professional Practice (0.30), Graduation Outcomes (0.20), Outreach and Inclusivity (0.10), Perception (0.10). IIM Bangalore has emerged as the top management institute followed by IIM Ahmedabad and IIM Calcutta.
Ranking Parameters and Weightages - Teaching, Learning & Resources (0.30), Research and Professional Practice (0.30), Graduation Outcomes (0.20), Outreach and Inclusivity (0.10), Perception (0.10)
Ranking Parameters: Teaching, Learning & Resources (TLR), Research and Professional Practice (RP), Graduation Outcomes (GO), Outreach and Inclusivity (OI), Perception (PR).
The National Institutional Ranking Framework (NIRF) has released first ranking of top management institutes in India.
Top 50 business schools in India, ranked by Eduniversal.
Top Business Schools in the world, 2011 ranking by the Financial Times.
Top 20 Business Schools in India, 2010 rankings by Business Today Magazine.
Best 10 Government and Private Business Schools in India, MBA Rankings 2010 by Outlook India Magazine.
Top 40 Management Institutes in India, Business School Rankings 2010 by Business World Magazine.
Top 30 Business Schools in India, 2009 rankings by Business Today Magazine.
Top 50 Business Schools in India, MBA Rankings 2008 by Outlook India Magazine. IIM-Calcutta and IIM-Bangalore did not participate in this year’s survey.
Top 75 Management Colleges in India, MBA Rankings 2009 by Outlook India Magazine.
Weekly news and current affairs magazine OPEN has released its first OPEN-Cfore Survey of India’s Top 50 Best Business Schools in its issue dated September 18, 2009.
Top 50 Business Schools in India, MBA Rankings 2007 by Outlook India Magazine.
(Source: Outlook India)
Business School Grading is done on the independent basis. CRISIL grades Business Schools which help any business school to benchmark itself with other business schools across India. Both quantitative and qualitative assessment parameters are used to ensure that evaluation framework is both robust and comprehensive. Assessment parameters used are Industry Interface, Management and Governance, Student Selection Processes, Student Outcomes, Research, Curriculum, Faculty, etc.
A*** | ||
Business School | Location | Programme |
Institute of Management Technology (IMT) | Ghaziabad, NCR | PGDM |
NMIMS (Narsee Monjee) | Mumbai, Maharashtra | MBA |
T.A. Pai Management Institute | Manipal, Karnataka | PGDM |
Rank | Institute |
1 | Indian Institute of Management, Ahmedabad |
2 | XLRI Xavier School of Management, Jamshedpur |
3 | Faculty of Management Studies (FMS), Delhi |
4 | SP Jain Institute of Management & Research, Mumbai |
5 | National Institute of Industrial Engineering (NITIE), Mumbai |
6 | Indian Institute of Management, Kozhikode |
7 | SVKM’s NMIMS School of Business Management, Mumbai |
8 | Indian Institute of Management, Indore |
9 | Institute of Management Technology (IMT), Ghaziabad |
10 | Shailesh J Mehta School of Management, IIT Mumbai |
11 | Management Development Institute (MDI), Gurgaon |
12 | International Management Institute, New Delhi |
13 | Indian Institute of Foreign Trade, New Delhi |
14 | Xavier Institute of Management, Bhubaneswar (XIMB) |
15 | New Delhi Institute of Management, New Delhi |
16 | ICFAI Business School, Hyderabad |
17 | KJ Somaiya Institute of Management Studies & Research, Mumbai |
18 | Acharya Institute of Management & Science (AIMS), Bangalore |
19 | Department of Management Studies, IIT Delhi |
20 | Institute of Management-Nirma University, Ahmedabad |
21 | NIILM Centre for Management Studies, Greater Noida |
22 | PSG Institute of Management (PSGIM), Coimbatore |
23 | Principal LN Welingkar Institute of Management Development and Research, Mumbai |
24 | eMpi Business School, New Delhi |
25 | Loyola Institute of Business Administration (LIBA), Chennai |
26 | Prestige Institute of Management & Research, Indore |
27 | TA Pai Management Institute (TAPMI), Manipal |
28 | KSR School of Management, Tiruchengode |
29 | Great Lakes Institute of Management, Chennai |
30 | Symbiosis Institute of Business Management, Pune |
30 | FORE School of Management, New Delhi |
32 | ITS-Institute of Management, Greater Noida |
33 | Jaipuria Institute of Management, Lucknow |
34 | Bannari Amman Institute of Technology, Sathyamangalam |
35 | Master School of Management, Meerut |
36 | Jagannath International Management School, New Delhi |
36 | Gian Jyoti Institute of Management & Technology, Mohali |
38 | Institute of Management Technology, Nagpur |
39 | Institute For Technology and Management, Navi Mumbai |
40 | National Institute of Agricultural Extension Management, Hyderabad |
41 | International School of Informatics & Management (ISIM), Jaipur |
42 | Institute of Technology & Science, Ghaziabad |
42 | Symbiosis Institute of International Business, Pune |
44 | CH Institute of Management & Commerce, Indore |
44 | IFIM Business School, Bangalore |
46 | Institute of Management Studies, Ghaziabad |
47 | Jagan Institute of Management Studies, Delhi |
48 | Siva Sivani Institute of Management, Secunderabad |
49 | Mangalmay Institute of Management & Technology, Greater Noida |
50 | Galgotias Business School, Greater Noida |
51 | FLAME School of Business, Pune |
52 | Dhruva College of Management, Hyderabad |
52 | Lovely Professional University, Jalandhar |
52 | Gitam Institute of Management, Visakhapatnam |
55 | Rajagiri Centre for Business Studies, Ernakulam |
56 | SIES College of Management Studies, Navi Mumbai |
57 | IPS Business School, Jaipur |
58 | ICBM-School of Business Excellence, Hyderabad |
59 | Prestige Institute of Management, Gwalior |
60 | Institute of Management Studies, Noida |
61 | Eastern Institute for Integrated Learning in Management (EIILM), Kolkata |
61 | ABV Indian Institute of Information Technology & Management (IIITM), Gwalior |
61 | Hyderabad Business School, Gitam University, Medak |
64 | Institute of Business Management & Research, Indore |
65 | Punjab College of Technical Education (PCTE), Ludhiana |
66 | Indus Business Academy, Bangalore |
67 | School of Communication & Management Studies (SCMS), Cochin |
68 | Faculty of Management Studies, Bangalore |
69 | Prin LN Welingkar Institute of Management Development and Research, Bangalore |
70 | Xavier Institute of Social Service, Ranchi |
71 | IIMT Engineering College, Meerut |
72 | Acharya Bangalore B-School (ABBS), Bangalore |
73 | IILM Graduate School of Management, Greater Noida |
74 | Symbiosis Institute of Media & Communication (SIMC), Pune |
75 | Institute of Management & Research, Ghaziabad |
76 | Thiagarajar School of Management, Madurai |
77 | MS Ramaiah Institute of Management, Bangalore |
78 | Indian Institute of Finance (IIF), Greater Noida |
79 | Shri Dharmasthala Manjunatheshwara Inst for Management Development, Mysore |
79 | Institute of Management Studies (IMS), Dehradun |
79 | GEMS B-School, Bangalore |
82 | Balaji Institute of Modern Management, Pune |
83 | Sydenham Inst of Mgmt Studies, Research & Entrepreneurship Edu (SIMSREE), Mumbai |
83 | DoMS-National Institute of Technology, Trichy |
85 | Vaikunth Mehta National Institute of Cooperative Management, Pune |
86 | IIMT College of Management, Greater Noida |
87 | Institute of Business & Computer Studies, Bhubaneswar |
88 | School of Management, Hindustan University, Chennai |
89 | Balaji Institute of Telecom & Management (BITM), Pune |
89 | Lala Lajpatrai Institute of Management, Mumbai |
91 | Institute for Technology and Management, Chennai |
92 | Marthoma College of Management & Technology, Ernakulam |
92 | Skyline Business School, Gurgaon |
94 | Sona School of Management, Salem |
95 | MIT School of Business, Pune |
96 | IBS Business School, Ahmedabad |
97 | Institute of Public Enterprise, Osmania University Campus, Hyderabad |
98 | St Aloysius Institute of Management and IT (AIMIT), Mangalore |
98 | Sinhgad Institute of Business Administration and Computer Applications, Lonavala |
100 | Jagan Institute of Management Studies, Jaipur |
Rank | School Name | Country |
1 | University of St Gallen | Switzerland |
2 | ESCP Europe | Europe |
3 | WHU Beisheim | Germany |
4 | HEC Paris | France |
5 | Rotterdam School of Management, Erasmus University | Netherlands |
6 | IE Business School | Spain |
7 | Cems | |
8 | Essec Business School | France |
9 | HHL Leipzig Graduate School of Management | Germany |
10 | Esade Business School | Spain |
11 | EMLyon Business School | France |
12 | Imperial College Business School | UK |
13 | Grenoble Graduate School of Business | France |
14 | Edhec Business School | France |
15 | City University, Cass | UK |
16 | Mannheim Business School | Germany |
17 | Università Bocconi | Italy |
18 | Indian Institute of Management, Ahmedabad | India |
19 | Indian Institute of Management, Calcutta | India |
20 | Eada | Spain |
IIM Calcutta's Post Graduate Program (PGP) has been ranked 19th worldwide in one of the most prestigious business school surveys worldwide - the 2013 Financial Times (FT) Global Masters in Management (MiM) B School Rankings. This is the first time IIMC has participated in the Global Rankings survey for Masters in Management and has entered the 19th spot on its debut. The Institute has been ranked above renowned universities of the world such as London School of Economics and Political Science, Copenhagen Business School, Manchester Business School and others.
IIM, Ahmadabad had featured in the FT Rankings for the first time in 2010 when it acquired 8th position. Thereafter, it acquired 7th rank in 2011 and 10th position in 2012. It has been ranked 18th this year. The ranking of the premier Indian Institute of Management, Ahmadabad came down by 8 places to 18th rank.
IIM, Calcutta was ranked number 2 in Economics whereas IIM, Ahmadabad was ranked at 8th position for the same. Moreover, IIM, Ahmadabad has secured 4th position for Marketing.
About IIM Calcutta
IIMC is the first IIM to be established in India and is the pioneer in Indian management education. In its endeavour to become a global institution, and as a step towards achieving its vision of becoming an 'International Centre of Excellence in Management Education', IIMC is poised to attain accreditation from what is considered to be the most prestigious global agency - The Association to Advance Collegiate Schools of Business (AACSB). IIMC has joined CEMS, an elite club of 28 premier business schools from across the world, as an Academic partner. IIMC is the only Indian member of this renowned alliance of leading global business schools and multinational corporations.
Rank | B-School |
1 | Indian Institute of Management Bangalore (IIM-B) |
2 | Indian Institute of Management Ahmedabad (IIM-A) |
3 | Indian Institute of Management Calcutta (IIM-C) |
4 | Indian School of Business (ISB) |
5 | Indian Institute of Technology (IIT) Bombay (SJMSM) |
6 | Indian Institute of Management Lucknow (IIM-L) |
7 | Indian Institute Of Technology (IIT) Delhi (DMS) |
8 | University Of Delhi Faculty Of Management Studies (FMS) |
9 | Management Development Institute (MDI) |
10 | Xavier Labour Relations Institute (XLRI) Jamshedpur |
11 | Indian Institute of Management Indore (IIM-I) |
12 | Indian Institute of Management Kozhikode (IIM-K) |
13 | S.P. Jain Institute of Management & Research |
14 | International Management Institute (IMI) |
15 | Xavier Institute of Management & Entrepreneurship (XIME) |
16 | Indian Institute Of Foreign Trade (IIFT Delhi) |
Rank | B-School Name | Country |
1 | Harvard Business School | US |
2 | Stanford Graduate School of Business | US |
3 | London Business School | UK |
4 | University of Pennsylvania: Wharton | US |
5 | Columbia Business School | US |
5 | Insead | France / Singapore |
7 | Iese Business School | Spain |
8 | MIT: Sloan | US |
9 | University of Chicago: Booth | US |
10 | Yale School of Management | US |
11 | University of California at Berkeley: Haas | US |
12 | IMD | Switzerland |
13 | IE Business School | Spain |
14 | Hong Kong UST Business School | China |
15 | Northwestern University: Kellogg | US |
16 | University of Cambridge: Judge | UK |
17 | Duke University: Fuqua | US |
17 | New York University: Stern | US |
17 | Ceibs | China |
20 | Dartmouth College: Tuck | US |
21 | HEC Paris | France |
22 | Esade Business School | Spain |
23 | University of Oxford: Saïd | UK |
23 | University of Michigan: Ross | US |
25 | Warwick Business School | UK |
26 | UCLA: Anderson | US |
27 | Cornell University: Johnson | US |
27 | University of Virginia: Darden | US |
29 | University of Hong Kong | China |
30 | Indian Institute of Management, Ahmedabad | India |
31 | SDA Bocconi | Italy |
32 | National University of Singapore Business School | Singapore |
33 | University of North Carolina: Kenan-Flagler | US |
34 | Carnegie Mellon: Tepper | US |
35 | Rice University: Jones | US |
36 | Indian School of Business | India |
36 | Georgetown University: McDonough | US |
38 | Nanyang Business School | Singapore |
39 | Rotterdam School of Management, Erasmus University | Netherlands |
39 | University of Texas at Austin: McCombs | US |
41 | City University: Cass | UK |
41 | Emory University: Goizueta | US |
43 | Manchester Business School | UK |
44 | University of Illinois at Urbana-Champaign | US |
45 | Sungkyunkwan University GSB | South Korea |
46 | Cranfield School of Management | UK |
47 | Indiana University: Kelley | US |
48 | University of California at Irvine: Merage | US |
49 | Imperial College Business School | UK |
50 | University of Maryland: Smith | US |
51 | University of Toronto: Rotman | Canada |
52 | The Lisbon MBA | Portugal |
52 | Michigan State University: Broad | US |
54 | University of Minnesota: Carlson | US |
55 | University of Rochester: Simon | US |
56 | Purdue University: Krannert | US |
57 | Peking University: Guanghua | China |
58 | University of Washington: Foster | US |
59 | Vanderbilt University: Owen | US |
59 | University of Cape Town GSB | South Africa |
61 | Hult International Business School | US / UK / UAE / China |
62 | Australian Graduate School of Management (AGSM) | Australia |
62 | Pennsylvania State University: Smeal | US |
64 | Washington University: Olin | US |
65 | University of Southern California: Marshall | US |
66 | Mannheim Business School | Germany |
66 | York University: Schulich | Canada |
68 | Indian Institute of Management, Bangalore | India |
68 | Melbourne Business School | Australia |
70 | Ohio State University: Fisher | US |
71 | Georgia Institute of Technology: Scheller | US |
72 | University of British Columbia: Sauder | Canada |
73 | University of Strathclyde Business School | UK |
74 | Tilburg University, TiasNimbas | Netherlands |
75 | Texas A & M University: Mays | US |
75 | Boston University School of Management | US |
77 | Shanghai Jiao Tong University: Antai | China |
77 | Lancaster University Management School | UK |
79 | Coppead | Brazil |
80 | University of Pittsburgh: Katz | US |
81 | Wisconsin School of Business | US |
82 | Boston College: Carroll | US |
83 | Fudan University School of Management | China |
84 | University of California, San Diego: Rady | US |
84 | University of Bath School of Management | UK |
84 | McGill University: Desautels | Canada |
87 | Arizona State University: Carey | US |
88 | University of St Gallen | Switzerland |
89 | ESMT - European School of Management and Technology | Germany |
89 | Western University: Ivey | Canada |
91 | University College Dublin: Smurfit | Ireland |
92 | Tulane University: Freeman | US |
93 | Brigham Young University: Marriott | US |
94 | Wake Forest University: Babcock | US |
95 | EMLyon Business School | France |
95 | Babson College: Olin | US |
97 | Durham University Business School | UK |
98 | University of California, Davis | US |
99 | George Washington University | US |
100 | Vlerick Business School | Belgium |
For the first time, IIM Bangalore has made an appearance at the 68th position in the top 100. With this, it has become third such Indian institution to have figured in top 100 management schools globally. Premier B-schools Indian Institute of Management Ahmadabad (IIMA) and Indian School of Business (ISB), Hyderabad which have already appeared before have slipped from their current positions to lower ranks in the Financial Times (London) Global MBA Ranking 2014. Rankings of IIMA and ISB slipped to 30 and 36, respectively, from their last year's positions of 26 and 34 respectively. ISB had slipped 14 points to rank 34 last year as against 20th position a year before. Similarly, IIMA had slipped 15 places at 26th rank from 11th position in 2012. In 2011, IIMA ranked 11th and ISB ranked 13th.
Business School | Country | 2013 Rank |
Chicago, University of - Booth School of Business | United States | 1 |
Dartmouth College - Tuck School of Business | United States | 2 |
California at Berkeley, University of - Haas School of Business | United States | 3 |
Virginia, University of - Darden Graduate School of Business Administration | United States | 4 |
IESE Business School - University of Navarra | Spain | 5 |
Harvard Business School | United States | 6 |
New York University – Leonard N Stern School of Business | United States | 7 |
HEC School of Management, Paris | France | 8 |
Stanford Graduate School of Business | United States | 9 |
Columbia Business School | United States | 10 |
London Business School | United Kingdom | 11 |
Massachusetts Institute of Technology – MIT Sloan School of Management | United States | 12 |
IMD - International Institute for Management Development | Switzerland | 13 |
Queensland, University of – Business School | Australia | 14 |
Pennsylvania, University of – Wharton School | United States | 15 |
ESADE Business School | Spain | 16 |
Cornell University – Samuel Curtis Johnson Graduate School of Management | United States | 17 |
UCLA Anderson School of Management | United States | 18 |
Emory University – Goizueta Business School | United States | 19 |
Bath, University of – School of Management | United Kingdom | 20 |
Carnegie Mellon University – The Tepper School of Business | United States | 21 |
York University – Schulich School of Business | Canada | 22 |
Northwestern University – Kellogg School of Management | United States | 23 |
Michigan, University of – Stephen M. Ross School of Business | United States | 25 |
INSEAD | France | 26 |
Yale School of Management | United States | 28 |
Duke University – Fuqua School of Business | United States | 29 |
ESMT European School of Management and Technology | Germany | 30 |
Texas at Austin, University of – McCombs School of Business | United States | 31 |
Ohio State University – Fisher College of Business | United States | 32 |
Washington, University of – Foster School of Business | United States | 33 |
Vanderbilt University – Owen Graduate School of Management | United States | 34 |
Indiana University – Kelley School of Business | United States | 35 |
North Carolina at Chapel Hill, University of – Kenan-Flagler Business School | United States | 36 |
Cambridge, University of – Judge Business School | United Kingdom | 37 |
Notre Dame, University of – Mendoza College of Business | United States | 38 |
Indian Institute of Management – Ahmedabad | India | 39 |
Strathclyde, University of – Business School | United Kingdom | 40 |
Mannheim Business School | Germany | 41 |
City University – Cass Business School | United Kingdom | 42 |
Rice University – Jesse H Jones Graduate School of Business | United States | 43 |
Georgetown University – Robert Emmett McDonough School of Business | United States | 44 |
Arizona State University – W. P. Carey School of Business | United States | 45 |
Cranfield School of Management | United Kingdom | 46 |
SDA Bocconi School of Management | Italy | 47 |
Washington University in St Louis – Olin Business School | United States | 48 |
Wisconsin School of Business | United States | 49 |
IE Business School | Spain | 50 |
Indian Institute of Management, Ahmadabad (IIM-A) has been ranked at 39th position, as per the full-time Master of Business Administration (MBA) program ratings '2013 conducted by the Economist. The position of IIM-Ahmadabad as per the Economist's 2012 ranking was 56 globally, which has come up by 17 places in 2013. It is the only business school from India to feature in the Economist's ranking for full-time MBA programs for the past 4 years.
Every year Business Today Magazine publishes ranking of India's top Business Schools. This year, programmes of less than two years, such as those offered by Indian School of Business (ISB), Hyderabad and Great Lakes Institute of Management, Chennai, were not included in the rankings. In all, 213 B-schools participated. Some premier institutes that declined participation were IIM-B and IIM-L.
B-School | Rank |
Indian Institute of Management, Ahmedabad | 1 |
Indian Institute of Management, Calcutta | 2 |
XLRI School of Business and Human Resources, Jamshedpur | 3 |
Faculty of Management Studies, Delhi | 4 |
Indian Institute of Management, Kozhikode | 5 |
Indian Institute of Management, Indore | 6 |
S.P Jain Institute of Management and Research, Mumbai | 7 |
Management Development Institute, Gurgaon | 8 |
Indian Institute of Foreign Trade, New Delhi | 9 |
International Management Institute, Delhi | 10 |
Narsee Monjee Institute of Management Studies, Mumbai | 11 |
National Institute of Industrial Engineering, Mumbai | 12 |
Institute of Management Technology, Ghaziabad | 13 |
Jamnalal Bajaj Institute of Management Studies, Mumbai | 14 |
Department of Management Studies, IIT Delhi | 15 |
Xavier Institute of Management, Bhubaneswar | 16 |
Symbiosis Institute of Business Management, Pune | 17 |
Vinod Gupta School of Management, IIT Kharagpur | 18 |
T. A. Pai Management Institute, Manipal | 19 |
Shailesh J. Mehta School of Management, IIT Bombay | 20 |
Birla Institute of Management Technology, Greater Noida | 21 |
Institute of Rural Management, Anand | 22 |
Institute of Management, Nirma University, Ahmedabad | 23 |
Goa Institute of Management, Goa | 24 |
Indian Institute of Management, Shillong | 25 |
K J Somaiya institute of Management, Mumbai | 26 |
Sydenham Institute of Management Studies (SIMSREE) | 27 |
Welingkar Institute of Management Development & Research, Mumbai | 28 |
Lal Bahadur Shastri Institute of Management, Delhi | 29 |
National Institute of Agricultural Extension Management | 30 |
Source: Financial Times
Top 50 B-Schools by survey conducted by Youth Incorporated, DNA and Rediffmail.com. The Stanford Graduate School of Business and Harvard Business School have topped the ranking for the global business schools ranking 2012. The survey revealed that the universities offering multiple programs are more preferred than those that offer only MBA programs.
Rank | B-School | Country |
1 | Harvard University | USA |
2 | Stanford University | USA |
3 | University of Pennsylvania | USA |
4 | Columbia University | USA |
5 | London Business School | UK |
6 | INSEAD | France |
7 | IE Business School | Spain |
8 | MIT | USA |
9 | University of Chicago | USA |
10 | IIM Ahmedabad | India |
11 | Northwestern University | USA |
12 | University of California at Berkeley | USA |
13 | New York University | USA |
14 | Dartmouth College | USA |
15 | Hong Kong UST | China |
16 | Indian School of Business | India |
17 | IIM Calcutta | India |
18 | IMD | Switzerland |
19 | Duke University | USA |
20 | Yale University | USA |
21 | Cambridge University | UK |
22 | Oxford University | UK |
23 | Cornell University | USA |
24 | HEC Paris | France |
25 | National University Singapore | Singapore |
26 | University of Manchester | UK |
27 | University of Virginia | USA |
28 | IESE | Spain |
29 | Australian Graduate School of Management | Australia |
30 | CEIBS | China |
31 | University of Hong Kong | China |
32 | ESADE | Spain |
33 | Nanyang Technological University | Singapore |
34 | Imperial College | UK |
35 | Carnegie Mellon University | USA |
36 | Chinese University of Hong Kong | China |
37 | University of Melbourne | Australia |
38 | University of Michigan Ann Arbor | USA |
39 | Georgetown University | USA |
40 | SDA Bocconi | Italy |
41 | University of Toronto | Canada |
42 | McGill University | Canada |
43 | Rotterdam School of Management | Netherlands |
44 | University of Cape Town | South Africa |
45 | Peking University | China |
46 | Rice University | USA |
47 | University of California at Los Angeles | USA |
48 | Emory University | USA |
49 | Penn State University (Smeal) | USA |
50 | Indiana University (Kelley) | USA |
India's top 50 Business Schools by Business Today-Nielsen survey.
Rank | B-School |
1 | Indian Institute of Management, Ahmedabad |
2 | Indian Institute of Management, Calcutta |
3 | Faculty of Management Studies, Delhi |
4 | XLRI School of Business and Human Resources, Jamshedpur |
5 | Indian Institute of Management, Bangalore |
6 | Indian InStitute of Management, Indere |
7 | Narsee Monjee Institute of Management Studies, Mumbal |
8 | Management Development Institute, Gurgaon |
9 | Indian Institute of Management, Kozhikode |
10 | S.P Jain Institute of Management and Research, Mumbai |
11 | Jamnalal Bajaj Institute of Management Studies, Mumbai |
12 | Department of Management Studies, IIT Roorkee |
13 | Institute of Management Technology, Ghaziabad |
14 | Symbiosis Institute of Business Management, Pune |
15 | National Institute of Industrial Engineering, Mumbai |
16 | ICFAI Business School, Hyderabad |
17 | Xavier Institute of Management, Bhubaneswar |
18 | Shailesh J. Mehta School of Management, IIT Bombay |
19 | Department of Management Studies, IIT Delhi |
20 | Symbiosis Centre for Mgmt. and HR Development, Pune |
21 | Welingkar Institute of Management Development & Research, Mumbai |
22 | Institute of Rural Management, Anand |
23 | Birla Institute of Management Technology, Greater Noida |
24 | Indian Institute of Foreign Trade, New Delhi |
25 | Xavier Institute of Management and Entrepreneurship, Bangalore |
26 | Department of Management Studies, IIT Madras |
27 | Loyola Institute of Business Administration, Chennai |
28 | Goa Institute of Management, Goa |
29 | Institute for Technology and Management, Mumbai |
30 | Institute of Management, Nirma University, Ahmedabad |
31 | Institute of Management Technology, Nagpur |
32 | Doon Business School Dehradun |
33 | Birla Institute of Technology and Science, Pilani |
34 | Amity Business School, Noida |
35 | International Management Institute, Delhi |
36 | Presidency College, Bangalore |
37 | Christ University Institute of Management, Bangalore |
38 | Lal Bahadur Shastri Institute of Management, Delhi |
39 | I.T.S. Institute of Management, Greater Nelda |
40 | K J Somaiya institute of Management, Mumbai |
41 | Amrita School ol Business, Coimbatore |
42 | Fortune Institute of International Business, Delhi |
43 | Regional College of Management, Bhubaneswar |
44 | Acharya Institute of Management and Science, Bangalore |
45 | T. A. Pai Management Institute, Manipal |
46 | ICFAI Business School, Mumbai |
47 | Indian Institute of Management, Shillong |
48 | ICFAI Business School, Pune |
49 | Jaipuria Institute of Management, Jaipur |
50 | Balaji Institute of Telecom and Management, Pune |
Rank | Business School | Country |
1 | Chicago, University of - Booth School of Business | United States |
2 | Dartmouth College - Tuck School of Business | United States |
3 | Virginia, University of - Darden Graduate School of Business Administration | United States |
4 | Harvard Business School | United States |
5 | Columbia Business School | United States |
6 | California at Berkeley, University of - Haas School of Business | United States |
7 | Massachusetts Institute of Technology – MIT Sloan School of Management | United States |
8 | Stanford Graduate School of Business | United States |
9 | IESE Business School - University of Navarra | Spain |
10 | IMD - International Institute for Management Development | Switzerland |
11 | New York University – Leonard N Stern School of Business | United States |
12 | London Business School | United Kingdom |
13 | Pennsylvania, University of – Wharton School | United States |
14 | HEC School of Management, Paris | France |
15 | Cornell University – Samuel Curtis Johnson Graduate School of Management | United States |
16 | York University – Schulich School of Business | Canada |
17 | Carnegie Mellon University – The Tepper School of Business | United States |
18 | ESADE Business School | Spain |
19 | INSEAD | France |
20 | Northwestern University – Kellogg School of Management | United States |
21 | Emory University – Goizueta Business School | United States |
22 | IE Business School | Spain |
23 | UCLA Anderson School of Management | United States |
24 | Michigan, University of – Stephen M. Ross School of Business | United States |
25 | Bath, University of – School of Management | United Kingdom |
26 | Yale School of Management | United States |
27 | Queensland, University of – Business School | Australia |
28 | Texas at Austin, University of – McCombs School of Business | United States |
29 | Duke University – Fuqua School of Business | United States |
30 | City University – Cass Business School | United Kingdom |
31 | Hult International Business School | United States |
32 | Vanderbilt University – Owen Graduate School of Management | United States |
33 | Ohio State University – Fisher College of Business | United States |
34 | Washington, University of – Foster School of Business | United States |
35 | Georgetown University – Robert Emmett McDonough School of Business | United States |
36 | Mannheim Business School | Germany |
37 | Cranfield School of Management | United Kingdom |
38 | Melbourne Business School – University of Melbourne | Australia |
39 | Rice University – Jesse H Jones Graduate School of Business | United States |
40 | North Carolina at Chapel Hill, University of – Kenan-Flagler Business School | United States |
41 | Hong Kong, University of – Faculty of Business and Economics | Hong Kong |
42 | Henley Business School | United Kingdom |
43 | Southern California, University of – Marshall School of Business | United States |
44 | Indiana University – Kelley School of Business | United States |
45 | Cambridge, University of – Judge Business School | United Kingdom |
46 | Curtin Graduate School of Business | Australia |
47 | Washington University in St Louis – Olin Business School | United States |
48 | Oxford, University of – Saïd Business School | United Kingdom |
49 | Notre Dame, University of – Mendoza College of Business | United States |
50 | Wake Forest University Schools of Business | United States |
51 | Wisconsin School of Business | United States |
52 | EDHEC Business School | France |
53 | Maryland, University of – Robert H Smith School of Business | United States |
54 | Strathclyde, University of – Business School | United Kingdom |
55 | Boston University School of Management | United States |
56 | Indian Institute of Management – Ahmedabad | India |
57 | EMLYON | France |
58 | Minnesota, University of – Carlson School of Management | United States |
59 | Arizona State University – W. P. Carey School of Business | United States |
60 | Warwick Business School | United Kingdom |
61 | Macquarie Graduate School of Management | Australia |
62 | Hong Kong University of Science and Technology – School of Business and Management | Hong Kong |
63 | University College Dublin – Michael Smurfit Graduate School of Business | Ireland |
64 | Rotterdam School of Management, Erasmus University | Netherlands |
65 | Iowa, University of – Henry B Tippie School of Management | United States |
66 | Vlerick Leuven Gent Management School | Belgium |
67 | California at Davis, University of-Graduate School of Management | United States |
68 | Pennsylvania State University – Smeal College of Business | United States |
69 | Grenoble Graduate School of Business | France |
70 | SDA Bocconi School of Management | Italy |
71 | Texas Christian University – Neeley School of Business | United States |
72 | Nanyang Business School – Nanyang Technological University | Singapore |
73 | George Washington University – School of Business | United States |
74 | Durham Business School | United Kingdom |
75 | McGill University – Desautels Faculty of Management | Canada |
76 | Audencia Nantes School of Management | France |
77 | Temple University – Fox School of Business | United States |
78 | Concordia University – John Molson School of Business | Canada |
79 | International University of Japan – Graduate School of International Management | |
80 | Lancaster University Management School | United Kingdom |
81 | University of St. Gallen | Switzerland |
82 | Southern Methodist University – Cox School of Business | United States |
83 | Yonsei University School of Business | Republic of Korea |
84 | Birmingham, University of – Birmingham Business School | United Kingdom |
85 | China Europe International Business School (CEIBS) | China |
86 | Nottingham University Business School | United Kingdom |
87 | WHU – Otto Beisheim School of Management | Germany |
88 | Aston Business School | United Kingdom |
89 | Rochester, University of – William E Simon Graduate School of Business | United States |
90 | Purdue University – Krannert Graduate School of Management | United States |
91 | British Columbia, University of – Sauder School of Business | Canada |
92 | National University of Singapore – The NUS Business School | Singapore |
93 | HEC Montréal | Canada |
94 | Chinese University of Hong Kong | Hong Kong |
95 | Calgary, University of – Haskayne School of Business | Canada |
96 | Copenhagen Business School | Denmark |
97 | International University of Monaco | |
