Indian Institutes of Management (IIM) are the top B-Schools in India that offer management education to candidates who clear the CAT. There are 20 IIMs in India. It is mandatory for management aspirants to crack the CAT exam in order to get admission into any IIM.
The IIM college fees or the PGP IIM course fee is different for each IIM.
Institute | Seats | Fee (INR) |
IIM Ahmedabad | 385 | Rs. 25 lakh |
IIM Bangalore | 412 | Rs. 23 lakh |
IIM Calcutta | 462 | Rs. 27 lakh |
IIM Lucknow | 436 | Rs. 14.16 lakh |
IIM Kozhikode | 375 | Rs. 19 lakh |
IIM Indore | 451 | Rs. 16 lakh |
IIM Trichy | 180 | Rs. 23.6 lakh |
IIM Amritsar | 60 | Rs. 12 lakh |
IIM Rohtak | 240 | Rs. 15.8 lakh |
IIM Bodhgaya | 60 | Rs. 8.85 lakh |
IIM Sambalpur | 160 | Rs. 10 lakh |
IIM Sirmaur | 60 | Rs. 10.34 lakh |
IIM Jammu | 45 | Rs. 11.5 lakh |
IIM Ranchi | PGDM-120; PGD HRM-48 | Rs. 15 lakh |
IIM Raipur | 210 | Rs. 14.20 lakh |
IIM Kashipur | 210 | Rs. 13.15 lakh |
IIM Shillong | 120 | Rs. 19 lakh |
IIM Udaipur | 180 | Rs. 13.25 lakh |
IIM Nagpur | 126 | Rs. 12.10 lakh |
IIM Visakhapatnam | 60 | Rs. 12 lakh |
While IIM MBA course design is different for each institute, the guidelines for IIM selection criteria and admission procedures is almost same for all. The major programme in all the IIMs is Post Graduate Programme in Management of two years duration, which is equivalent to the regular MBA programme. Other than PGPM, institutes also offer:
Graduation is the minimum qualification for most of the programmes along with valid CAT scores. The admission authority considers IIM interview scores, academic and professional achievements and group discussions when shortlisting candidates for admission.